| LUCITE | SOFTEX | POLYETHYLENE | SILICONE | MARVELTEX | AUDTEX-85 APOLLO-95 |
MSL-90 | MS-7000 | RAINBOW LITE | |
|---|---|---|---|---|---|---|---|---|---|
| PROCESS | Process | Compression | Injection | Pour | Injection | Compression | Pour | Pour | Pour |
| MATERIAL TYPE | Methyl Methacrylate | Ethyl Methacrylate | Polyethylene | Silicone | Vinyl | Exclusive | 2nd Generation Silicone | 3rd Generation Silicone | Floatable Silicone |
| TEXTURE | Rigid | Softens with Body Heat | Rigid | Very Soft | Medium Soft | Soft, Softens with Body Heat | Very Soft | Very Soft | Soft |
| TEAR STRENGTH | N/A | 4 | N/A | 4 | 5 | 4 | 4 | 4 | 4 |
| STABILITY | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| SEALING QUALITIES | 3 | 4 | 3 | 4 | 5 | 5+ | 5+ | 5+ | 5 |
| COMFORT | 3 | 5 | 3 | 5 | 5 | 5+ | 5+ | 5+ | 5 |
| EASE OF MODIFICATION | 5 | 4 | 3 | 1 | 4 | 4 | 1 | 1 | 3 |
| METHODS OF MODIFICATION | Grinding Drilling |
Grinding Drilling |
Grinding Drilling |
High
Speed Grinding Drilling |
Grinding Cutting MEK Freezing |
Grinding Cutting Freezing |
High
Speed Grinding Drilling |
High
Speed Grinding Drilling |
Grinding and Cutting |
| PROBLEMS OF MODIFICATION | Essentially None |
High
Speed Melting |
High
Speed Melting |
Difficult
to Modify |
High
Speed Melting |
High
Speed Melting |
Difficult
to Modify |
Difficult
to Modify |
Loses Shine |
| RESISTANCE TO ALLERGIC REACTION | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 |
| COLOR | Clear Tinted Flesh Opaque Flesh- Transparent |
Clear Flesh Opaque Flesh- Transparent |
White | Translucent Flesh Opaque |
Translucent Clear Flesh Opaque Flesh- Transparent |
Clear | Translucent | Flesh-Transparent | Wide
Selection including Neons |
